Phil Gosney Collection |
Owner | Number | Name | Train | Type | Notes |
SLSF | 250 | Rock Hill | TS | B-RPO | 1. |
SLSF | 251 | Normandy | Meteor | B-RPO | 1. |
SLSF | 252 | Valley Park | Meteor | B-RPO | 1. |
MKT | 1000 | Anson B. Jones | TS | B-RPO | 1. |
SLSF | 1250 | Olivette | TS | Coach | 2. |
SLSF | 1251 | Pasadena Hills | TS | Coach | 2. |
SLSF | 1252 | Baden | TS | Coach | 2. |
SLSF | 1253 | Clayton | Meteor | Coach | 2. |
SLSF | 1254 | Ferguson | Meteor | Coach | 2. |
SLSF | 1255 | Kirkwood | Meteor | Coach | 2. |
SLSF | 1256 | Richmond Heights | Meteor | Coach | 2. |
SLSF | 1257 | University City | Meteor | Coach | 2. |
SLSF | 1258 | Webster Groves | Meteor | Coach | 2. |
MKT | 1200 | Edward Burleson | TS | Coach | 2. |
MKT | 1201 | David G..Burnet | TS | Coach | 2. |
MKT | 1202 | J. Pickney Henderson | TS | Coach | 2. |
SLSF | 1650 | Sterling Price | TS | Coach-Buffet | 3. |
SLSF | 1651 | Ladue | Meteor | Coach-Buffet | 3. |
SLSF | 1652 | Huntleigh | Meteor | Coach-Buffet | 3. |
MKT | 1300 | Mirabeau B. Lamar | TS | Coach-Buffet | 3. |
SLSF | 650 | Alexander Doniphan | TS | Diner | 4. |
MKT | 1100 | Sam houston | TS | Diner | 4. |
SLSF | 1550 | Tulsa | Meteor | Obs.-Diner-Lounge | 5. |
SLSF | 1551 | Oklahoma City | Meteor | Obs.-Diner-Lounge | 5. |
SLSF | 1095 | Manchester | Meteor | Coach-Dorm | 6. |
SLSF | 1096 | Maplewood | Meteor | Coach-Dorm | 6. |
SLSF | 1450 | Pierre Laclede | TS | 14-4 Sleeper | 7. |
SLSF | 1451 | Thomas Hart Benton | TS | 14-4 Sleeper | 7. |
SLSF | 1452 | Henry Shaw | TS | 14-4 Sleeper | 7. |
SLSF | 1453 | Francis P. Blair | TS | 14-4 Sleeper | 7. |
SLSF | 1454 | Auguste Choteau | TS | 14-4 Sleeper | 7. |
SLSF | 1455 | George G. Vest | TS | 14-4 Sleeper | 7. |
SLSF | 1456 | Eugene Field | TS | 14-4 Sleeper | 7. |
SLSF | 1457 | Meramec River | Meteor | 14-4 Sleeper | 7. |
SLSF | 1458 | Osage River | Meteor | 14-4 Sleeper | 7. |
SLSF | 1459 | Gasconade River | Meteor | 14-4 Sleeper | 7. |
SLSF | 1460 | Niangua River | Meteor | 14-4 Sleeper | 7. |
SLSF | 1461 | James River | Meteor | 14-4 Sleeper | 7. |
SLSF | 1462 | Grand River | Meteor | 14-4 Sleeper | 7. |
SLSF | 1463 | Canadian River | Meteor | 14-4 Sleeper | 7. |
SLSF | 1464 | Neosho River | Meteor | 14-4 Sleeper | 7. |
SLSF | 1465 | Spring River | Meteor | 14-4 Sleeper | 7. |
SLSF | 1466 | Cimarron River | Meteor | 14-4 Sleeper | 7. |
MKT | 1500 | James W. Fannin | TS | 14-4 Sleeper | 7. |
MKT | 1501 | Benjamin R. Milam | TS | 14-4 Sleeper | 7. |
MKT | 1502 | William B. Travis | TS | 14-4 Sleeper | 7. |
MKT | 1503 | David Crockett | TS | 14-4 Sleeper | 7. |
MKT | 1504 | James Bowie | TS | 14-4 Sleeper | 7. |
MKT | 1505 | James B. Bonham | TS | 14-4 Sleeper | 7. |
MKT | 1506 | Amon B. King | TS | 14-4 Sleeper | 7. |
SLSF | 1350 | Joseph Pulitzer | TS | 2-1 Sleeper-Obs. | 8. |
MKT | 1400 | Stephen F. Austin | TS | 2-1 Sleeper-Obs. | 8. |
MKT | 1202R | J. Pickney Henderson | TS | Coach | 9. |
SLSF | 1259 | Picardy Lane | TS | Coach | 10. |
MKT | 1203 | Garland | TS | Coach | 10. |
MKT | 1204 | Pryor | TS | Coach | 10. |
MKT | 1205 | New Braunfels | TS | Coach | 10. |
MKT | 1206 | McAlester | TS | Coach | 10. |
MKT | 1207 | Denton | TS | Coach | 10. |
MKT | 1301 | Temple | TS | Coach-Buffet | 11. |
The cars described above were built by Pullman-Standard at their Chicago plant. They were constructed from cor-ten steel using the PS girder frame. They were decorated with cosmetic stainless steel corrugations of the pattern used shortly following WWII. As delivered the roofs and pier panels were painted red (DuPont Red No. 2460), the shirts were painted maroon (DuPont Red No. 51823), and the trucks were painted silver. The 41-N trucks were equipped with clasp brakes, rotary snubbers, and WABCO decelostat anti-wheel-slip devices. The latter were used only when the entire train was so equipped, a very rare occasion.
Click here for a listing of the names of Frisco E-units.
Texas Special
The streamlined Texas Special made its first revenue run from St. Louis
to San Antonio on the advertized May 16, 1948. The cars constructed for
the Texas Special were labelled The Texas Special on the letter
board. The ownership was designated by a small plate near each end lettered
either Frisco or Katy. Frisco sleepers were
named after famous Missourians. Each railroad contributed one complete streamlined
train set. It was soon determined that a third train set was required for
this service. The third train set was composed of several heavyweight cars,
including coach-buffet, diner, and 12-section, 1 drawing-room sleeper. These
heavy weight cars received a red and silver paint scheme with shadow striping.
The Frisco withdrew from the joint operation of the Texas Special on January
5, 1959.
Meteor
The streamlined Meteor made its first revenue run from St. Louis to
Oklahoma City on the advertized May 14, 1948. The first eastbound left Oklahoma
City on May 15. The first runs were made without the coach-dormitory and
diner-lounge-observations cars. The Texas Special and heavy weight diners
substituted until the Meteor cars were completed. The Meteor sleepers were
named after Missouri Rivers.
Notes:
Data from the roster provided by the following sources:
"The Official Pullman-Standard Library: Vol. 15 Western Railroads"
W. David Randall & William G. Anderson
"Ozark Pacers" Passenger Train Journal Nov. 1984 page 20-31 Lawrence
Thomas
"More Ozark Pacers" Passenger Train Journal Dec. 1984 page 26-33
Lawrence Thomas
"More Classic Trains" Arthur D. Dubin
Numbers and names of MKT
original Texas Special train set.
"Frisco Power" Joe G. Collias
"Frisco Diesel Power" Louis A. Marre and John Baskin Harper
"Frisco in Color" Louis A. Marre and Gregory J. Sommers
"Frisco Southwest" John McCall and Frank A. Schults III
Photographs in personal collection
and personal observations
Errors in this roster are the sole responsibility of its author.
Mike Condren
December 31, 2002