Frisco Railroad
Locomotive Diagram Book
Rev. 1947
contributed by Louis Griesemer

Cover 1&2 3 4-8 76 182-187 200-237 600-601
630-633 695-699 705-724 727-741 956-964 970-989 1001-1009 1011-1014
1015-1038 1015-1039 1018,26,31 1025 1029&1039 1034&1036 1040 1040-1059
1041 1042 1043 1044,51,59 1045 1046,53,58 1047,48,52,54,57 1049&1056
1050 1060-1069 1100-1111 1200-1224 1227-1265 1266-1305 1267 1273-1304
1306-1345 1309-1339 1311-1338 1350-1356 1400-1409 1500-1514 1503-1517 1518-1519
1520,21,29 1522-1528 1613-1632 2000-2005 3540-3548 3671-3675 3678 3690-3694
3732-3740 3741-3752 3800-3806 4000-4032 4100-4134 4135-4149 4200-4219 4300-4310
4400-4422 4500-4502 4503-4514 4515-4524 Aux-tenders 100-111,114 112-125

This site is maintained by the Arkansas Boston Mountains Chapter of the National Railway Historical Society located in Springdale, Arkansas
 
Home of THE ARKANSAS SCRAMBLER
For questions, email arkyrail at outlook.com