Frisco
Public

Timetables

September 1908* January 1910* August 1910* November 1929
April 1934 July 1935 April 1937 July 1935
July 1938 Oct. 1938 May 1939 September 1939
May 1941 July 1941 Dec. 1941 March 1944
September 1944 August 1945 December 1945 March 1946
June 1946 September 1946 May 1947 August 1947
February 1948 June 1948 October 1948 June 1949
September 1949 May 1950 May 1953 December 1953
May 1955 August 1955 January 1956 May 1956
October 1956 October 1957 August 1958 February 1959
October 1959 August 1960 November 1960 June 1961
January 1962 June 1962 January 1963 June 1963
October 1963 September 1964 September 1964 October 1965
August 1967      
Notes: * Photocopy of original
Mike Condren
Last updated Sept. 16, 2014